First (1)
Stage | Record holder | Record time | Ave. speed | # jumps | Record date | Download demo |
---|---|---|---|---|---|---|
Map record | Dan | 1 min - 29.27 sec | 146 | 100 | Sep 12, 2016 | 57,875 |
Yellow | Fapman Guy | 9.19 sec | 634 | 12 | Mar 25, 2018 | 156,061 |
Green | HappyFace | 8.68 sec | 987 | 11 | Jul 31, 2017 | Doesn't Exist |
Teal | Mussukka:* | 8.50 sec | 866 | 11 | Feb 21, 2017 | 105,507 |
Cyan | pieguy3003 | 6.18 sec | 1,030 | 7 | Feb 10, 2017 | 120,499 |
Blue | pieguy3003 | 12.29 sec | 382 | 12 | Feb 10, 2017 | 136,891 |
Purple | Raidboss | 13.51 sec | 816 | 15 | Oct 2, 2016 | 166,950 |
Pink | HappyFace | 4.29 sec | 1,031 | 5 | Jul 31, 2017 | Doesn't Exist |
Red | Fahrenheit | 13.48 sec | 520 | 17 | Jun 10, 2017 | 99,471 |
Orange | HappyFace | 17.43 sec | 499 | 16 | Jul 31, 2017 | Doesn't Exist |
Black Death Awfulness | HappyFace | 33.99 sec | 403 | 34 | Jul 31, 2017 | Doesn't Exist |
First (1)